Personal Details
DATE OF BIRTH : | 13/11/1987 |
Income : | Rs. 550000 / PA |
CASTE : | 96 Kuli Maratha |
EDUCATION : | Engineer |
EDUCATION DETAILS : | D.C.E and B. E. CIVIL |
BLOOD GROUP/WEIGHT : | O+ / 62 kg |
SPECTACLE/LENS : | NO/NO |
GOTRA & DEVAK : | Bhardwaj / Salunkhiche pankh |
BIRTH PLACE/Time : | Kurduwadi 7:2:PM |
Occupation City: | Pune |
SEX : | Male |
HEIGHT | 5'6" |
OCCUPATION : | Job in private sector |
COMPLEXION : | Fair |
MANGAL : | NO |
HORO DETAILS : | /0 /Antya/Rakshas |
Resident City : | Pune |
Physical Disability : | NO |
Physical Disability Details: |
Family Background
FATHER : | YES |
MAMA : | Pawar/ Kuradwadi |
NATIVE PLACE : | Barshi Solapur |
BROTHER : | 2 |
FAMILY WEALTH : | Sheti, Ghar, plot etc. |
MOTHER : | NO |
RELATIVES : | More, Pawar, Gujar, Gadekar, Yadav, Shahpurkar, Barkul Patil, Bhosale. |
PARENTS RESIDING IN : | Barshi |
SISTER : | 0 |
Expectation
AGE DIFFERENCE UPTO : | 7 Years |
PREFERRED CITY : | Barshi, Osmanabad, Bhoom, Paranda, Latur, Tuljapur, Pune. |
EXPECTED CASTE : | 96 Kuli Maratha |
DIVORCEE : | No |
EXPECTED HEIGHT : | 5-0 |
EDUCATION : | Well educated |
OCCUPATION : | No |
Mangal | NO |