Personal Details
DATE OF BIRTH : | 15/4/1986 |
Income : | Rs. / 0 |
CASTE : | Teli |
EDUCATION : | Post Graduate |
EDUCATION DETAILS : | B.S.C HOME SACINCE |
BLOOD GROUP/WEIGHT : | B+ / 45 kg |
SPECTACLE/LENS : | NO/NO |
GOTRA & DEVAK : | / |
BIRTH PLACE/Time : | Nagpur 11:17:AM |
Occupation City: |
SEX : | Female |
HEIGHT | 5'3" |
OCCUPATION : | Not Working |
COMPLEXION : | Wheatish |
MANGAL : | NO |
HORO DETAILS : | /0 /0/0 |
Resident City : | NAGPUR |
Physical Disability : | NO |
Physical Disability Details: |
Family Background
FATHER : | NO |
MAMA : | |
NATIVE PLACE : | Nagpur Nagpur |
BROTHER : | 1 |
FAMILY WEALTH : |
MOTHER : | YES |
RELATIVES : | mahajan |
PARENTS RESIDING IN : | Nagpur |
SISTER : | 1 |
Expectation
AGE DIFFERENCE UPTO : | 3 Years |
PREFERRED CITY : | nagpur city , |
EXPECTED CASTE : | Teli |
DIVORCEE : | YES |
EXPECTED HEIGHT : | 5-6 |
EDUCATION : | Well Education |
OCCUPATION : | Service,Business, or Gov service |
Mangal | NO |