Personal Details
DATE OF BIRTH : | 21/6/1997 |
Income : | Rs. / 0 |
CASTE : | 96 Kuli Maratha |
EDUCATION : | 12th to Graduate |
EDUCATION DETAILS : | B.C.A. / M.A.(Psychology) |
BLOOD GROUP/WEIGHT : | O+ / 0 kg |
SPECTACLE/LENS : | NO/NO |
GOTRA & DEVAK : | / समुद्रवेल |
BIRTH PLACE/Time : | दहिवडी 6:35:AM |
Occupation City: |
SEX : | Female |
HEIGHT | 5'4" |
OCCUPATION : | |
COMPLEXION : | Fair |
MANGAL : | 0 |
HORO DETAILS : | /0 /0/0 |
Resident City : | Satara |
Physical Disability : | NO |
Physical Disability Details: |
Family Background
FATHER : | YES |
MAMA : | जगदाळे/ सातारा |
NATIVE PLACE : | माण Satara |
BROTHER : | 1 |
FAMILY WEALTH : |
MOTHER : | YES |
RELATIVES : | जगदाळे, सपकळ,पाटील, शेडगे, चव्हाण,कदम |
PARENTS RESIDING IN : | Satara |
SISTER : | 0 |
Expectation
AGE DIFFERENCE UPTO : | 4 Years |
PREFERRED CITY : | Any |
EXPECTED CASTE : | 96 Kuli Maratha |
DIVORCEE : | No |
EXPECTED HEIGHT : | 0-0 |
EDUCATION : | Any |
OCCUPATION : | Any |
Mangal | 0 |