Personal Details
DATE OF BIRTH : | 6/2/1997 |
Income : | Rs. / 0 |
CASTE : | 96 Kuli Maratha |
EDUCATION : | Engineer |
EDUCATION DETAILS : | B.E. Electronic |
BLOOD GROUP/WEIGHT : | O+ / 0 kg |
SPECTACLE/LENS : | 0/0 |
GOTRA & DEVAK : | / Dhareche |
BIRTH PLACE/Time : | 1:29:PM |
Occupation City: |
SEX : | Female |
HEIGHT | 5'1" |
OCCUPATION : | Accenture India |
COMPLEXION : | Fair |
MANGAL : | 0 |
HORO DETAILS : | /3 /Antya/Manushya |
Resident City : | Satara |
Physical Disability : | 0 |
Physical Disability Details: |
Family Background
FATHER : | YES |
MAMA : | satara |
NATIVE PLACE : | Jawali Satara |
BROTHER : | 1 |
FAMILY WEALTH : |
MOTHER : | YES |
RELATIVES : | Gole, Devdhare, Nalawade, Bhosale, Malusare |
PARENTS RESIDING IN : | Satara |
SISTER : | 0 |
Expectation
AGE DIFFERENCE UPTO : | 4 Years |
PREFERRED CITY : | Any, Native-Satara |
EXPECTED CASTE : | 96 Kuli Maratha |
DIVORCEE : | No |
EXPECTED HEIGHT : | 0-0 |
EDUCATION : | Engineer |
OCCUPATION : | Any |
Mangal | 0 |