Personal Details
DATE OF BIRTH : | 5/11/1994 |
Income : | Rs. / 0 |
CASTE : | 96 Kuli Maratha |
EDUCATION : | Other |
EDUCATION DETAILS : | D.Pharma |
BLOOD GROUP/WEIGHT : | AB+ / 0 kg |
SPECTACLE/LENS : | NO/NO |
GOTRA & DEVAK : | / Shankha |
BIRTH PLACE/Time : | Metha 8:15:AM |
Occupation City: | Mumbai |
SEX : | Female |
HEIGHT | 0'0" |
OCCUPATION : | Job |
COMPLEXION : | Sawala |
MANGAL : | NO |
HORO DETAILS : | /0 /Madhya/Dev |
Resident City : | Mumbai |
Physical Disability : | NO |
Physical Disability Details: |
Family Background
FATHER : | YES |
MAMA : | |
NATIVE PLACE : | 0 |
BROTHER : | 2 |
FAMILY WEALTH : |
MOTHER : | YES |
RELATIVES : | |
PARENTS RESIDING IN : | Mumbai |
SISTER : | 0 |
Expectation
AGE DIFFERENCE UPTO : | 4 Years |
PREFERRED CITY : | Mumbai |
EXPECTED CASTE : | 96 Kuli Maratha |
DIVORCEE : | No |
EXPECTED HEIGHT : | 0-0 |
EDUCATION : | Any |
OCCUPATION : | Any |
Mangal | 0 |