Personal Details
DATE OF BIRTH : | 13/10/1998 |
Income : | Rs. / PM |
CASTE : | 96 Kuli Maratha |
EDUCATION : | Buisness |
EDUCATION DETAILS : | BSC.HS |
BLOOD GROUP/WEIGHT : | 0 / 38 kg |
SPECTACLE/LENS : | NO/NO |
GOTRA & DEVAK : | Kashyabh/ Hastidant |
BIRTH PLACE/Time : | Ratnagiri 3:55:AM |
Occupation City: | Ratnagiri hatkhamba |
SEX : | Female |
HEIGHT | 5'0" |
OCCUPATION : | Hotel |
COMPLEXION : | Sawala |
MANGAL : | YES |
HORO DETAILS : | /0 /Adhya/Dev |
Resident City : | Ratnagiri |
Physical Disability : | 0 |
Physical Disability Details: |
Family Background
FATHER : | 0 |
MAMA : | Salvi |
NATIVE PLACE : | Ganpatipule Ratnagiri |
BROTHER : | 1 |
FAMILY WEALTH : |
MOTHER : | YES |
RELATIVES : | Salvi, sawant, anerao |
PARENTS RESIDING IN : | Ratnagiri |
SISTER : | 2 |
Expectation
AGE DIFFERENCE UPTO : | 3 Years |
PREFERRED CITY : | Ratnagiri |
EXPECTED CASTE : | 96 Kuli Maratha |
DIVORCEE : | No |
EXPECTED HEIGHT : | 0-0 |
EDUCATION : | Graduate |
OCCUPATION : | Minimum5lakh |
Mangal | Not Known |