Personal Details
DATE OF BIRTH : | 12/8/1993 |
Income : | Rs. / 0 |
CASTE : | 96 Kuli Maratha |
EDUCATION : | 0 |
EDUCATION DETAILS : | B.S.C |
BLOOD GROUP/WEIGHT : | A- / 59 kg |
SPECTACLE/LENS : | NO/NO |
GOTRA & DEVAK : | / |
BIRTH PLACE/Time : | Hadapsar pune 1:25:PM |
Occupation City: |
SEX : | Female |
HEIGHT | 5'6" |
OCCUPATION : | |
COMPLEXION : | Wheatish |
MANGAL : | NO |
HORO DETAILS : | /2 /Antya/Manushya |
Resident City : | Pune |
Physical Disability : | NO |
Physical Disability Details: |
Family Background
FATHER : | YES |
MAMA : | |
NATIVE PLACE : | shirur Pune |
BROTHER : | 1 |
FAMILY WEALTH : | Sheti |
MOTHER : | YES |
RELATIVES : | Bhosle,thorat,whir,surve |
PARENTS RESIDING IN : | pune |
SISTER : | 0 |
Expectation
AGE DIFFERENCE UPTO : | 3 Years |
PREFERRED CITY : | only pune |
EXPECTED CASTE : | 96 Kuli Maratha |
DIVORCEE : | No |
EXPECTED HEIGHT : | 5-9 |
EDUCATION : | well education |
OCCUPATION : | Service,Business,Farmer |
Mangal | NO |